Sizing Chart

Unisex T-Shirt

  S M L XL 2XL 3XL
Width, cm 45.72 50.80 55.88 60.96 66.04 71.12
Length, cm 71.12 73.66 76.20 78.74 81.28 83.82
Sleeve length (from center back), cm 38.35 41.91 45.72 49.53 53.34 56.90
Size tolerance, cm 3.81 3.81 3.81 3.81 3.81 3.81

 

Kid's T-Shirt

  XS (6) S (8) M (10) L (12) XL (14)
Width, in 16.14 16.93 18.11 18.90 20.08
Length, in 20.47 22.05 23.62 25.20 26.38
Sleeve length (from center back), in 13.39 14.17 15.35 16.14 17.32

 

Cotton Tote Bag

  One size
Width, in 16.54
Lenght, in 16.54

Latest Arty Tees